<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percona.TV MySQL Videos&#187; Performance</title>
	<atom:link href="http://www.percona.tv/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.percona.tv</link>
	<description>MySQL Screencasts and Videos from Percona</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Scalability and Performance with TCP</title>
		<link>http://www.percona.tv/percona-webinars/measuring-scalability-and-performance-with-tcp-2</link>
		<comments>http://www.percona.tv/percona-webinars/measuring-scalability-and-performance-with-tcp-2#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:13:21 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[Percona Webinars]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Percona Toolkit]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=604</guid>
		<description><![CDATA[What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity and performance by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the [...]]]></description>
			<content:encoded><![CDATA[<p>What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity and performance by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the result with a tool. In this two-part discussion you will first learn how to do black-box performance analysis to discover hidden problems in your systems. In the second part you will learn about mathematical performance and scalability models, how the inputs can be computed from TCP packet headers, and how to derive and interpret the results with free tools from Percona Toolkit.</p>
<p>Presented by <a href="http://percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> at <a href="http://www.percona.com/webinars/">Percona Webinars</a> &#8211; December 14, 2011.</p>
<p><iframe src="http://blip.tv/play/AYLjxmEC.html" width="550" height="442" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLjxmEC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-webinars/measuring-scalability-and-performance-with-tcp-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Scalability and Performance</title>
		<link>http://www.percona.tv/interviews/measuring-scalability-and-performance</link>
		<comments>http://www.percona.tv/interviews/measuring-scalability-and-performance#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:07:03 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[tcp]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=541</guid>
		<description><![CDATA[TCP network traffic is great for analyzing and modeling system performance, scalability, and capacity. This talk introduces tools for detecting performance problems and applying formal mathematical models easily, to forecast performance and scalability. This isn&#8217;t your typical queueing theory talk &#8212; it&#8217;s actually practical and usable for ordinary mortals in the real world. Baron Schwartz [...]]]></description>
			<content:encoded><![CDATA[<p>TCP network traffic is great for analyzing and modeling system performance, scalability, and capacity. This talk introduces tools for detecting performance problems and applying formal mathematical models easily, to forecast performance and scalability. This isn&#8217;t your typical queueing theory talk &#8212; it&#8217;s actually practical and usable for ordinary mortals in the real world.</p>
<p><a href="http://www.percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> &#8211; COTILLION 9.16.11</p>
<div align="center"><iframe width="560" height="349" src="http://www.youtube.com/embed/FS7Zq1w7SDo?rel=0" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/interviews/measuring-scalability-and-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Scalability and Performance With TCP</title>
		<link>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp</link>
		<comments>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:08:48 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[New York City 2011]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[Maatkit]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=466</guid>
		<description><![CDATA[What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the result with [...]]]></description>
			<content:encoded><![CDATA[<p>What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the result with a tool. In this talk you will learn a quick overview of mathematical scaling models, how the inputs can be derived from observing query start and completion times, and how the mk-tcp-model tool from Maatkit can transform tcpdump output into the inputs you will need for tools such as Aspersa&#8217;s usl tool for applying the Universal Scalability Model.</p>
<p>Presented by <a href="http://www.percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> at <a href="http://www.percona.com/live/nyc-2011/">Percona Live NYC 2011</a>.</p>
<p><iframe src="http://blip.tv/play/hKlBgsOWcQA.html" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgsOWcQA" style="display:none"></embed></p>
<p><a href="http://wprny.com/">New York Video Production Services</a> for Percona Live NYC 2011 was provided by wprny.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ideal Performance Architecture</title>
		<link>http://www.percona.tv/percona-performance-conference/ronald-bradford-the-ideal-performance-architecture-ppc-2009</link>
		<comments>http://www.percona.tv/percona-performance-conference/ronald-bradford-the-ideal-performance-architecture-ppc-2009#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:37:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Percona Performance Conference]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Ronald Bradford]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=184</guid>
		<description><![CDATA[Ronald Bradford&#8217;s talk at the 2009 Percona Performance Conference. Slides. Direct Download: http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v]]></description>
			<content:encoded><![CDATA[<p>Ronald Bradford&#8217;s talk at the 2009 Percona Performance Conference.  <a href="http://www.percona.com/ppc2009/PPC2009_Ideal_Architecture.pdf" target="#">Slides</a>.</p>
<p><embed src="http://blip.tv/play/hKlBgZ6VeQA%2Em4v" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Direct Download: http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-performance-conference/ronald-bradford-the-ideal-performance-architecture-ppc-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v" length="134242061" type="video/mp4" />
		</item>
		<item>
		<title>Emulate a More Granular Slow Query Log With Maatkit</title>
		<link>http://www.percona.tv/percona-screencasts/emulate-a-more-granular-slow-query-log-with-maatkit</link>
		<comments>http://www.percona.tv/percona-screencasts/emulate-a-more-granular-slow-query-log-with-maatkit#comments</comments>
		<pubDate>Tue, 19 May 2009 02:03:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Percona Screencasts]]></category>
		<category><![CDATA[Maatkit]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Slow Query Log]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Ryan Lowe]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=11</guid>
		<description><![CDATA[Learn how to emulate a more granular slow query log using mk-query-digest]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/GXwg1fiUF68&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GXwg1fiUF68&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-screencasts/emulate-a-more-granular-slow-query-log-with-maatkit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

