<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Percona.TV MySQL Videos</title>
	<atom:link href="http://www.percona.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.percona.tv</link>
	<description>MySQL Screencasts and Videos from Percona</description>
	<lastBuildDate>Thu, 10 May 2012 17:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MySQL and SSD: Usage and Tuning</title>
		<link>http://www.percona.tv/percona-webinars/mysql-and-ssd-usage-and-tuning</link>
		<comments>http://www.percona.tv/percona-webinars/mysql-and-ssd-usage-and-tuning#comments</comments>
		<pubDate>Wed, 09 May 2012 20:51:26 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[Percona Webinars]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Vadim Tkachenko]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=747</guid>
		<description><![CDATA[In this webinar we will discuss Solid State Drives internals and how they affect database performance. IO level benchmarks for SATA (Intel 320 SSD) and PCI-e (FusionIO and Virident) cards will be presented to show absolute performance and give an indication of performance per dollar. We will also discuss how you can use MySQL and [...]]]></description>
			<content:encoded><![CDATA[<p>In this webinar we will discuss Solid State Drives internals and how they affect database performance. IO level benchmarks for SATA (Intel 320 SSD) and PCI-e (FusionIO and Virident) cards will be presented to show absolute performance and give an indication of performance per dollar. We will also discuss how you can use MySQL and Percona Server with SSD, which tuning parameters are most important, and what performance you may expect in real production usage.</p>
<p>Presented by <a href="http://www.percona.com/about-us/our-team/vadim-tkachenko/">Vadim Tkachenko</a> at <a href="http://www.percona.com/webinars/">Percona Webinars</a> &#8211; May 9th, 2012.</p>
<p><iframe src="http://blip.tv/play/hKlBgvbUaAA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvbUaAA" style="display:none"></embed></p>
<p></p>
<div style="text-align:center; margin: 20px;">
<a href="http://www.percona.com/redir/files/presentations/WEBINAR-MySQL-SSD.pdf"><img src="/wp-content/uploads/2012/02/download_slides_btn.jpg" style="margin:auto; border:none;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-webinars/mysql-and-ssd-usage-and-tuning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLMCE 2012: Measuring Scalability and Performance With TCP</title>
		<link>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp-3</link>
		<comments>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp-3#comments</comments>
		<pubDate>Thu, 03 May 2012 16:01:30 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[Percona Tookit]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PLMCE]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=741</guid>
		<description><![CDATA[What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity and performance by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the [...]]]></description>
			<content:encoded><![CDATA[<p>What if you had all the data you needed to measure system performance and scalability at any tier, discover performance and stability problems before they happen, and plan for capacity and performance by modeling the system&#8217;s behavior at greater load than you currently have? Now it is as easy as running tcpdump and processing the result with a tool. In this two-part talk you will first learn how to do black-box performance analysis to discover hidden problems in your systems. In the second part you will learn about mathematical performance and scalability models, how the inputs can be computed from TCP packet headers, and how to derive and interpret the results with free tools from <a href="http://www.percona.com/software/percona-toolkit/">Percona Toolkit</a>.</p>
<p>By <a href="http://www.percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> at <a href="http://www.percona.com/live/mysql-conference-2012/">Percona Live MySQL Conference &#038; Expo 2012</a>.</p>
<p><strong>Watch it here: <a href="http://youtu.be/-q-1MVESg78">http://youtu.be/-q-1MVESg78</a></strong></p>
<p>Slides are at <a href="http://www.percona.com/live/mysql-conference-2012/slides">http://www.percona.com/live/mysql-conference-2012/slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/measuring-scalability-and-performance-with-tcp-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-Downtime Schema Changes in MySQL</title>
		<link>http://www.percona.tv/percona-webinars/zero-downtime-schema-changes-in-mysql</link>
		<comments>http://www.percona.tv/percona-webinars/zero-downtime-schema-changes-in-mysql#comments</comments>
		<pubDate>Wed, 02 May 2012 23:43:03 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[Percona Webinars]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Percona Toolkit]]></category>
		<category><![CDATA[pt-online-schema-change]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=737</guid>
		<description><![CDATA[Do schema changes (&#8220;migrations&#8221;) require a lot of advance scheduling and impact your development and business progress? Is an ALTER TABLE on the critical path in your project planning chart? This common problem comes from the fact that most ALTER operations in MySQL cause the table to be locked and rebuilt, which can be a [...]]]></description>
			<content:encoded><![CDATA[<p>Do schema changes (&#8220;migrations&#8221;) require a lot of advance scheduling and impact your development and business progress? Is an ALTER TABLE on the critical path in your project planning chart? This common problem comes from the fact that most ALTER operations in MySQL cause the table to be locked and rebuilt, which can be a long and intensive process. Learn how Percona Toolkit&#8217;s pt-online-schema-change tool makes these issues a thing of the past. With pt-online-schema-change, you can alter huge tables while reads and writes continue without interruption.</p>
<p>Presented by <a href="http://www.percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> at <a href="http://www.percona.com/webinars/">Percona Webinars</a> &#8211; May 2nd, 2012.</p>
<p><iframe src="http://blip.tv/play/hKlBgvXhbQA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvXhbQA" style="display:none"></embed></p>
<p></p>
<div style="text-align:center; margin: 20px;">
<a href="http://www.percona.com/redir/files/presentations/WEBINAR-zero-downtime-schema-changes.pdf"><img src="/wp-content/uploads/2012/02/download_slides_btn.jpg" style="margin:auto; border:none;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-webinars/zero-downtime-schema-changes-in-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLMCE 2012 Closing Keynote</title>
		<link>http://www.percona.tv/percona-live/plmce-2012-closing-keynote</link>
		<comments>http://www.percona.tv/percona-live/plmce-2012-closing-keynote#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:40:09 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[PLMCE2012]]></category>
		<category><![CDATA[Terry Erisman]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=730</guid>
		<description><![CDATA[Percona Live MySQL Conference &#038; Expo closing keynote and raffle. By Terry Erisman, CMO, Percona Inc.]]></description>
			<content:encoded><![CDATA[<p>Percona Live MySQL Conference &#038; Expo closing keynote and raffle.<br />
By <a href="http://www.percona.com/about-us/our-team/terry-erisman/">Terry Erisman</a>, CMO, Percona Inc.</p>
<p><iframe src="http://blip.tv/play/hKlBgvO6TAA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvO6TAA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/plmce-2012-closing-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percona Live MySQL Conference 2012 &#8211; InfobrightDB</title>
		<link>http://www.percona.tv/percona-live/percona-live-mysql-conference-2012-infobrightdb</link>
		<comments>http://www.percona.tv/percona-live/percona-live-mysql-conference-2012-infobrightdb#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:52:23 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[InfobrightDB]]></category>
		<category><![CDATA[PLMCE2012]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=718</guid>
		<description><![CDATA[A quick relay of the Percona conference, introducing Sphinx, Akiban and Scale Arc open source technologies. From InfobrightDB YouTube channel.]]></description>
			<content:encoded><![CDATA[<p>A quick relay of the Percona conference, introducing Sphinx, Akiban and Scale Arc open source technologies.<br />
From <a href="http://www.youtube.com/user/InfobrightDB">InfobrightDB</a> YouTube channel.</p>
<p><iframe width="600" height="450" src="http://www.youtube.com/embed/1hR8qbhZ3tw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/percona-live-mysql-conference-2012-infobrightdb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Native on ioMemory:The Next Evolution in Application Performance</title>
		<link>http://www.percona.tv/interviews/running-native-on-iomemorythe-next-evolution-in-application-performance</link>
		<comments>http://www.percona.tv/interviews/running-native-on-iomemorythe-next-evolution-in-application-performance#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:33:33 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fusion-io]]></category>
		<category><![CDATA[ioMemory]]></category>
		<category><![CDATA[Vadim Tkachenko]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=713</guid>
		<description><![CDATA[What does it mean to run native on flash? Fusion-io talks to Brian Bulkowski of Citrusleaf, Slava Alchemechet of RethinkDB, and Vadim Tkachenko of Percona Software about how running closer to the hardware enables them to give their customers breakthrough performance that delights them.]]></description>
			<content:encoded><![CDATA[<p>What does it mean to run native on flash? Fusion-io talks to Brian Bulkowski of Citrusleaf, Slava Alchemechet of RethinkDB, and Vadim Tkachenko of Percona Software about how running closer to the hardware enables them to give their customers breakthrough performance that delights them.</p>
<p><iframe width="600" height="337" src="http://www.youtube.com/embed/SbKVxj0ACB8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/interviews/running-native-on-iomemorythe-next-evolution-in-application-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Perfect: The Road Ahead for MySQL</title>
		<link>http://www.percona.tv/percona-live/future-perfect-the-road-ahead-for-mysql</link>
		<comments>http://www.percona.tv/percona-live/future-perfect-the-road-ahead-for-mysql#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:09:46 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Baron Schwartz]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PLMCE2012]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=700</guid>
		<description><![CDATA[Industry leaders from HP, Amazon Web Services, McAfee, Clustrix, and Akiban discuss the future of MySQL. Topics includes insights on the latest technology trends, predictions for the future of MySQL, and thoughts on the how the ecosystem will evolve in response to these developments. Panelists: Paul Mikesell (CEO, Clustrix) Sundar Raghavan (Director Product Management, Amazon) [...]]]></description>
			<content:encoded><![CDATA[<p>Industry leaders from HP, Amazon Web Services, McAfee, Clustrix, and Akiban discuss the future of MySQL. Topics includes insights on the latest technology trends, predictions for the future of MySQL, and thoughts on the how the ecosystem will evolve in response to these developments.</p>
<p><strong>Panelists:</strong></p>
<ul>
<li>Paul Mikesell <em>(CEO, Clustrix)</em></li>
<li>Sundar Raghavan <em>(Director Product Management, Amazon)</em></li>
<li>Slavik Markovich <em>(Vice President, McAfee)</em></li>
<li>Ori Herrnstadt <em>(CTO, Akiban)</em></li>
<li>Brian Aker <em>(Fellow, HP)</em></li>
</ul>
<p><strong>Moderator:</strong> <a href="http://www.percona.com/about-us/our-team/baron-schwartz/">Baron Schwartz</a> <em>(Chief Performance Architect, Percona)</em></p>
<p>Presented at <a href="http://www.percona.com/live/mysql-conference-2012/sessions/future-perfect-road-ahead-mysql">Percona Live: MySQL Conference &#038; Expo 2012</a></p>
<p><iframe src="http://blip.tv/play/hKlBgvOyKAA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvOyKAA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/future-perfect-the-road-ahead-for-mysql/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLMCE 2012 Keynote: What Comes Next</title>
		<link>http://www.percona.tv/percona-live/plmce-2012-keynote-what-comes-next</link>
		<comments>http://www.percona.tv/percona-live/plmce-2012-keynote-what-comes-next#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:47:02 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Mark Callaghan]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PLMCE2012]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=693</guid>
		<description><![CDATA[Over the past decade MySQL has made huge improvements in performance and is starting to get a lot better in manageability. But there are some problems that have yet to be addressed. This talk describes features we hope to see in future releases of MySQL. Presented by Mark Callaghan (Software Engineer, Database Infrastructure, Facebook) at [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade MySQL has made huge improvements in performance and is starting to get a lot better in manageability. But there are some problems that have yet to be addressed. This talk describes features we hope to see in future releases of MySQL.</p>
<p>Presented by <a href="http://www.percona.com/live/mysql-conference-2012/sessions/keynote-what-comes-next">Mark Callaghan</a> <em>(Software Engineer, Database Infrastructure, Facebook)</em> at <a href="http://www.percona.com/live/mysql-conference-2012/">Percona Live: MySQL Conference &#038; Expo 2012</a>.</p>
<p><iframe src="http://blip.tv/play/hKlBgvOtJgA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvOtJgA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/plmce-2012-keynote-what-comes-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLMCE 2012 Keynote: MySQL: Still the Best Choice for Mission-Critical Data</title>
		<link>http://www.percona.tv/percona-live/plmce-2012-keynote-mysql-still-the-best-choice-for-mission-critical-data</link>
		<comments>http://www.percona.tv/percona-live/plmce-2012-keynote-mysql-still-the-best-choice-for-mission-critical-data#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:39:35 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PLMCE2012]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=685</guid>
		<description><![CDATA[In the past few years, choosing a database for your application has become an overwhelming task. There are tried-and-true relational databases, distributed NoSQL solutions, graph databases, key-value stores, commercial appliances, and even management-free database-as-a-service. Over the past 12 months, Box conducted a thorough survey of the major databases in an attempt to arrive at the [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few years, choosing a database for your application has become an overwhelming task. There are tried-and-true relational databases, distributed NoSQL solutions, graph databases, key-value stores, commercial appliances, and even management-free database-as-a-service. Over the past 12 months, Box conducted a thorough survey of the major databases in an attempt to arrive at the most robust and scalable solution. After our investigation, we landed on one simple technology for our core application data: sharded MySQL. In this presentation, we will go through our thought process and how we arrived at this conclusion.</p>
<p>Presented by <a href="http://www.percona.com/live/mysql-conference-2012/sessions/keynote-mysql-still-best-choice-mission-critical-data">Sam Ghods</a> <em>(VP of Technology, Box)</em> at <a href="http://www.percona.com/live/mysql-conference-2012/">Percona Live MySQL Conference &#038; Expo 2012</a>.</p>
<p><iframe src="http://blip.tv/play/hKlBgvOqJQA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvOqJQA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/plmce-2012-keynote-mysql-still-the-best-choice-for-mission-critical-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLMCE 2012 Keynote: The New MySQL Cloud Ecosystem</title>
		<link>http://www.percona.tv/percona-live/plmce-2012-keynote-the-new-mysql-cloud-ecosystem</link>
		<comments>http://www.percona.tv/percona-live/plmce-2012-keynote-the-new-mysql-cloud-ecosystem#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:07:28 +0000</pubDate>
		<dc:creator>Mauricio Stekl</dc:creator>
				<category><![CDATA[MySQL Conference & Expo 2012]]></category>
		<category><![CDATA[Percona Live]]></category>
		<category><![CDATA[Brian Aker]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PLMCE2012]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=678</guid>
		<description><![CDATA[In this session, Brian Aker, Fellow at Hewlett-Packard and Lead Developer on the community-driven Drizzle open source database, will explore how the advent of cloud computing is changing the MySQL ecosystem. The evolution of cloud infrastructure fosters expansion in open source based technology, allowing cloud customers to focus more on building new applications and growing [...]]]></description>
			<content:encoded><![CDATA[<p>In this session, Brian Aker, Fellow at Hewlett-Packard and Lead Developer on the community-driven Drizzle open source database, will explore how the advent of cloud computing is changing the MySQL ecosystem. The evolution of cloud infrastructure fosters expansion in open source based technology, allowing cloud customers to focus more on building new applications and growing their businesses instead of managing deployment of databases. We’ll explore how this affects the evolution of MySQL and other open source databases, particularly with respect to how databases are designed (e.g., multi-tenancy vs. single tenancy).</p>
<p>Presented by <a href="http://www.percona.com/live/mysql-conference-2012/sessions/keynote-new-mysql-cloud-ecosystem">Brian Aker</a> at <a href="http://www.percona.com/live/mysql-conference-2012/">Percona Live: MySQL Conference &#038; Expo 2012</a>.</p>
<p><iframe src="http://blip.tv/play/hKlBgvOaDQA.html?p=1" width="600" height="450" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKlBgvOaDQA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/percona-live/plmce-2012-keynote-the-new-mysql-cloud-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

