<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerconaTV - Technical Videos and Screencasts &#187; MySQL</title>
	<atom:link href="http://www.percona.tv/category/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://www.percona.tv</link>
	<description>Performance Is Everything</description>
	<lastBuildDate>Thu, 22 Apr 2010 19:11:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryan Lowe &#8211; Achieving PCI Compliance with MySQL &#124; MySQL C&amp;E 2010</title>
		<link>http://www.percona.tv/security/ryan-lowe-achieving-pci-compliance-with-mysql-mysql-ce-2010</link>
		<comments>http://www.percona.tv/security/ryan-lowe-achieving-pci-compliance-with-mysql-mysql-ce-2010#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:06:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=200</guid>
		<description><![CDATA[Video of Ryan Lowe's <a href="http://en.oreilly.com/mysql2010/public/schedule/detail/12484">Achieving PCI Complience with MySQL</a> presentation at the 2010 O'Reilly MySQL C&#038;E.]]></description>
			<content:encoded><![CDATA[<p>Video of Ryan Lowe&#8217;s <a href="http://en.oreilly.com/mysql2010/public/schedule/detail/12484">Achieving PCI Compliance with MySQL</a> presentation at the 2010 O&#8217;Reilly MySQL C&#038;E.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/yt1EsE-M2a8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yt1EsE-M2a8&#038;hl=en_US&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Thanks to <a href="http://technocation.org/">Technocation</a> for the video.  For other videos from this year&#8217;s C&#038;E, check out their <a href="http://www.youtube.com/user/tcation">YouTube channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/security/ryan-lowe-achieving-pci-compliance-with-mysql-mysql-ce-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morgan Tocker &#8211; Quick Wins: Performance Tuning + 3rd Party Patches for MySQL &#124; NYC MeetUp</title>
		<link>http://www.percona.tv/mysql/morgan-tocker-quick-wins-performance-tuning-3rd-party-patches-for-mysql-nyc-meetup</link>
		<comments>http://www.percona.tv/mysql/morgan-tocker-quick-wins-performance-tuning-3rd-party-patches-for-mysql-nyc-meetup#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:32:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[XtraDB]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=196</guid>
		<description><![CDATA[Quick Wins: Performance Tuning + 3rd Party Patches for MySQL]]></description>
			<content:encoded><![CDATA[<p>Morgan Tocker&#8217;s talk at NYC MeetUp (original post @ http://www.LeadIT.us/hands-on-tech/Quick-Wins-Performance-Tuning-3rd-Party-Patches-for-MySQL).</p>
<p><object id="videoobject" width="969" height="575" data="http://blip.tv/play/hNNtgazbIAA" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/hNNtgazbIAA" /><param name="allowfullscreen" value="true" /></object></p>
<p>Please share with others the knowledge gained from this exceptional presentation by Tweeting about this video on Twitter (click-> http://vork.us/go/dfq6 ), posting to your Facebook profile: http://vork.us/go/dpw7 and sharing on LinkedIn: http://vork.us/go/dsvx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/mysql/morgan-tocker-quick-wins-performance-tuning-3rd-party-patches-for-mysql-nyc-meetup/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Zaitsev &#8211; Fighting MySQL Replication Lag &#124; PPC 2009</title>
		<link>http://www.percona.tv/mysql/peter-zaitsev-fighting-mysql-replication-lag-ppc-2009</link>
		<comments>http://www.percona.tv/mysql/peter-zaitsev-fighting-mysql-replication-lag-ppc-2009#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:14:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Replication]]></category>
		<category><![CDATA[Percona Performance Conference]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=190</guid>
		<description><![CDATA[Peter Zaitsev&#8217;s talk at the 2009 Percona Performance Conference.  Slides.

Direct Download: http://blip.tv/file/get/Percona-FightingMySQLReplicationLag447.m4v
]]></description>
			<content:encoded><![CDATA[<p>Peter Zaitsev&#8217;s talk at the 2009 Percona Performance Conference.  <a href="http://www.percona.com/ppc2009/PPC2009_Fighting_MySQL_Replication_Lag.pdf" target="#">Slides</a>.</p>
<p><embed src="http://blip.tv/play/hKlBgZ7HAQA%2Em4v" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Direct Download: http://blip.tv/file/get/Percona-FightingMySQLReplicationLag447.m4v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/mysql/peter-zaitsev-fighting-mysql-replication-lag-ppc-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Percona-FightingMySQLReplicationLag447.m4v" length="157434849" type="video/mp4" />
		</item>
		<item>
		<title>Ronald Bradford &#8211; The Ideal Performance Architecture &#124; PPC 2009</title>
		<link>http://www.percona.tv/performance/ronald-bradford-the-ideal-performance-architecture-ppc-2009</link>
		<comments>http://www.percona.tv/performance/ronald-bradford-the-ideal-performance-architecture-ppc-2009#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:37:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Percona Performance Conference]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=184</guid>
		<description><![CDATA[Ronald Bradford&#8217;s talk at the 2009 Percona Performance Conference.  Slides.

Direct Download: http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v
]]></description>
			<content:encoded><![CDATA[<p>Ronald Bradford&#8217;s talk at the 2009 Percona Performance Conference.  <a href="http://www.percona.com/ppc2009/PPC2009_Ideal_Architecture.pdf" target="#">Slides</a>.</p>
<p><embed src="http://blip.tv/play/hKlBgZ6VeQA%2Em4v" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Direct Download: http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/performance/ronald-bradford-the-ideal-performance-architecture-ppc-2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://blip.tv/file/get/Percona-TheIdealPerformanceArchitecture846.m4v" length="134242061" type="video/mp4" />
		</item>
		<item>
		<title>Baron Schwartz &#8211; High Performance MySQL from a Boring Architecture &#124; PPC 2009</title>
		<link>http://www.percona.tv/performance/baron-schwartz-high-performance-mysql-from-a-boring-architecture-ppc-2009</link>
		<comments>http://www.percona.tv/performance/baron-schwartz-high-performance-mysql-from-a-boring-architecture-ppc-2009#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:56:28 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[MySQL Performance]]></category>
		<category><![CDATA[Percona Performance Conference]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=138</guid>
		<description><![CDATA[Baron Schwartz&#8217;s talk from the 2009 Percona Performance Conference.  Slides

Direct Download: http://blip.tv/file/get/Percona-HighPerformanceMySQLFromABoringArchitecture368.m4v
]]></description>
			<content:encoded><![CDATA[<p>Baron Schwartz&#8217;s talk from the 2009 Percona Performance Conference.  <a href="http://www.percona.com/ppc2009/PPC2009_Boring_MySQL.pdf" target="#">Slides</a></p>
<p><embed src="http://blip.tv/play/hKlBgZ2xaAA%2Em4v" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Direct Download: http://blip.tv/file/get/Percona-HighPerformanceMySQLFromABoringArchitecture368.m4v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/performance/baron-schwartz-high-performance-mysql-from-a-boring-architecture-ppc-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Percona-HighPerformanceMySQLFromABoringArchitecture368.m4v" length="113040566" type="video/mp4" />
		</item>
		<item>
		<title>Intro to XtraDB, a Scalable InnoDB-based Storage Engine</title>
		<link>http://www.percona.tv/performance/intro-to-xtradb-a-scalable-innodb-based-storage-engine</link>
		<comments>http://www.percona.tv/performance/intro-to-xtradb-a-scalable-innodb-based-storage-engine#comments</comments>
		<pubDate>Fri, 31 Jul 2009 06:50:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[XtraDB]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=49</guid>
		<description><![CDATA[Intro to XtraDB, a Scalable InnoDB-based Storage Engine by Ewen Fortune, Percona Consultant.

]]></description>
			<content:encoded><![CDATA[<p>Intro to XtraDB, a Scalable InnoDB-based Storage Engine by Ewen Fortune, Percona Consultant.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/kTCUZ3s1iIY&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kTCUZ3s1iIY&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/performance/intro-to-xtradb-a-scalable-innodb-based-storage-engine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>InnoDB Recovery Tutorial</title>
		<link>http://www.percona.tv/mysql/innodb-recovery-tutorial</link>
		<comments>http://www.percona.tv/mysql/innodb-recovery-tutorial#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:13:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[InnoDB Recovery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[InnoDB]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=19</guid>
		<description><![CDATA[A three-part InnoDB recovery tutorial using innodb-tools 0.3
Part 1 of 3:

Part 2 of 3:

Part 3 of 3:

]]></description>
			<content:encoded><![CDATA[<p>A three-part InnoDB recovery tutorial using <a href="http://code.google.com/p/innodb-tools/" target="#">innodb-tools 0.3</a></p>
<p>Part 1 of 3:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/gkiztClZses&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gkiztClZses&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Part 2 of 3:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/2Hef6qp4RtU&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2Hef6qp4RtU&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>Part 3 of 3:<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/GUYR15OIoSk&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GUYR15OIoSk&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/mysql/innodb-recovery-tutorial/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Answering Vadim&#8217;s .ibd Recovery Challenge</title>
		<link>http://www.percona.tv/mysql/answering-vadims-ibd-recovery-challenge</link>
		<comments>http://www.percona.tv/mysql/answering-vadims-ibd-recovery-challenge#comments</comments>
		<pubDate>Tue, 19 May 2009 02:06:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[InnoDB Recovery]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Data Recovery]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[mysqlperformanceblog challenge]]></category>
		<category><![CDATA[Percona TV]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=13</guid>
		<description><![CDATA[Ryan posts the answer to Vadim's .iby recovery challenge (http://www.mysqlperformanceblog.com/2009/05/15/friday-challange-ibd-recovery/)]]></description>
			<content:encoded><![CDATA[<p>Ryan&#8217;s answer to <a href="http://www.mysqlperformanceblog.com/2009/05/15/friday-challange-ibd-recovery/" target="#">Vadim&#8217;s .iby recovery challenge</a> on <a href="http://www.mysqlperformanceblog.com" target="#">The MySQL Performance Blog</a>.</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/k_a1rVOvI0A&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k_a1rVOvI0A&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/mysql/answering-vadims-ibd-recovery-challenge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emulate a More Granular Slow Query Log With Maatkit</title>
		<link>http://www.percona.tv/maatkit/emulate-a-more-granular-slow-query-log-with-maatkit</link>
		<comments>http://www.percona.tv/maatkit/emulate-a-more-granular-slow-query-log-with-maatkit#comments</comments>
		<pubDate>Tue, 19 May 2009 02:03:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Maatkit]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[MySQL Slow Query Log]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.percona.tv/?p=11</guid>
		<description><![CDATA[Learn how to emulate a more granular slow query log using mk-query-digest]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/GXwg1fiUF68&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GXwg1fiUF68&#038;hl=en&#038;fs=1&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.percona.tv/maatkit/emulate-a-more-granular-slow-query-log-with-maatkit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
